When a broker emphasizes transparency, security, and efficiency within a strict regulatory framework, you know you’re dealing with a serious player. The company was founded by retail traders and is regulated globally, extending its reach to 200 countries.
FxPrimus
Business | FxPrimus Europe (CY) Ltd. |
Website address | www.fxprimus.com |
Broker type | STP |
Min deposit | 100 USD |
Regulations | CySEC |
Polish support | Nie |
Discount | - |
Ocena zbiorcza
View ratings7.5
Total average
7.5/10
Description
Parameters
Business | FxPrimus Europe (CY) Ltd. |
Adres www | www.fxprimus.com |
Broker type | STP |
Lever | 1:30 |
Min deposit | 100 USD |
Negative balance protection | Tak |
Regulations | CySEC |
Polish support | Nie |
Platforms | MetaTrader 4, Sirix WebTrader |
Payments | Payoneer, EasyBill, UnionPay, Paysbuy, Click and Buy, Fasapay, Neteller, Skrill, bitcoin, karty kredytowe, YuuPayOut |
EUR/USD Spread | - |
Min flight | 0.01 |
Country | Cypr |
Year of establishment | 1999 |
Number of instruments | - |
Discount | - |
Follow a broker
Zostaw swój email, aby otrzymywać powiadomienia o nowych opiniach i wpisach dla FxPrimus.
FxPrimus - brak nowych wiadomości
FxPrimus - Opinions (1)
Submit your own review
Forum FxPrimus - pytania i odpowiedzi
Brak wiadomości - dodaj nową poniżej.
Attention: Opinions and posts on ForexRev.pl express the personal opinions and views of their authors and should not be considered recommendations to buy or sell securities. ForexRev.pl is not responsible for them.